MarginX AI Bots Trading Pool (USDT-ERC20) — Beta

Oups I arrive to late I whish I would try this Bot!

It would be interesting to enter in different bot profile with different Bot profile I mean with different strategies on different pairs.

Good luck.

1 Like

Yes. More strategies (Bots) will be introduced.

5 Likes

Epoch 2: AI Trading bots

TLDR
AI bots makes a loss of $790 on first half - epoch 2 (-0.15%)

Profit and Loss

Address Trading Pair Initial Balance Current Balance PNL
0x83d74E8d45B7B27f25610A1b1Eb5411a0CECA3Ca BTC-USDT 24989.9521 24842.23052 -110.021945
0x00fA2f2C5813480Cd3b8637539488B6CE887c005 BTC-USDT 7489.9856 7510.427046 18.490364
0x0e02F0aDC3493f911f575249510E92F420Aaf816 ETH-USDT 7489.9856 7503.920583 13.992924
0x0640CF6375dE20bc434298Fe36f70296b1B9E6B5 FX-USDT 9989.9808 8126.949989 -712.738025
49959.90416 47983.52814 -790.276682
6 Likes

Epoch 2: AI Trading bots

TLDR
AI bots makes a loss of $669 on epoch 2 (-1.338%)

Hence all participants of AI bots shall share the loss of $669

For example, if you contribute $10000 at the beginning of epoch 2, you will only entitled of $9866.2
(10000- (669 * 10000/50000))

Profit and Loss

Address Trading Pair Initial Balance Current Balance PNL
0x83d74E8d45B7B27f25610A1b1Eb5411a0CECA3Ca BTC-USDT 24989.9521 21462.26629 -413.058881
0x00fA2f2C5813480Cd3b8637539488B6CE887c005 BTC-USDT 7489.9856 6550.154738 48.2408
0x0e02F0aDC3493f911f575249510E92F420Aaf816 ETH-USDT 7489.9856 6482.584554 408.084012
0x0640CF6375dE20bc434298Fe36f70296b1B9E6B5 FX-USDT 9989.9808 6712.078612 -712.738025
49959.90416 41207.08419 -669.472062
3 Likes

Epoch 3: AI Trading bots (first half)

TLDR
AI bots makes a loss of $1217 on epoch 2 (-2.97%)

Profit and Loss
Address Trading Pair Opening Bal Closing Bal PNL
0x83d74E8d45B7B27f25610A1b1Eb5411a0CECA3Ca BTC-USDT 21077.33851 19,932.38 -1,144.96
0x00fA2f2C5813480Cd3b8637539488B6CE887c005 BTC-USDT 6155.230273 6,062.45 -92.78
0x0e02F0aDC3493f911f575249510E92F420Aaf816 ETH-USDT 7015.121126 7,009.17 -5.95
0x0640CF6375dE20bc434298Fe36f70296b1B9E6B5 FX-USDT 6712.078612 6737.834831 25.756219
Total 40959.76852 39,741.84 -1,217.93
1 Like

Epoch 3: AI Trading bots (full)

Duration: 16/3/2023 - 13/4/2023

TLDR
AI bots makes a loss of $2291 on epoch 3 (-5.55%)

Profit and loss

Address Trading Pair Opening Bal Closing Bal PNL
0x83d74E8d45B7B27f25610A1b1Eb5411a0CECA3Ca BTC-USDT 21,462.27 19,932.38 -1,529.89
0x00fA2f2C5813480Cd3b8637539488B6CE887c005 BTC-USDT 6,550.15 6,107.51 -442.65
0x0e02F0aDC3493f911f575249510E92F420Aaf816 ETH-USDT 7,015.64 7,008.14 -7.50
0x0640CF6375dE20bc434298Fe36f70296b1B9E6B5 FX-USDT 6,712.08 6,400.65 -311.43
Total 41,740.14 39,448.68 -2,291.46
1 Like

Hi, I ordered $1,000 from the pool. $18 is available, the loss is somehow not proportional

1 Like

Hello! I had almost $35k on deposit in the Maker liquidity pool, I requested a withdrawal, and today I saw that only $7.6k were available for withdrawal. How is this possible? Minus almost 80%. Please help me figure it out!!!

I’ve got your info … dev will check on it.

2 Likes

Hi, pm me your wallet address. Thanks.

Hi,

If you’re having issue on MarginX …

Alternative, do submit your feedback/questions via below link.

https://bit.ly/mxtechfeedback

Cheers!

1 Like

Hi there, do I have to worry if I see 0 on available to withdraw now?

on fxcore and erc20.

Thank you

You can ignore for now. Devs are still checking on this … they’ll do a calculation and revert by next Wednesday. Thank you for your patience.

1 Like

Hi Folks!

Updated and reply here…

https://forum.starscan.io/t/maker-liquidity-pool-usdt-erc-20-fxcore-epoch-4/5214/6

Epoch 4: AI Trading bots (first half)

Duration: 21/4/2023 - 27/4/2023

TLDR
AI bots made a profit of $627.95 on epoch 4 - first half (1.63%)

Profit and loss

Address Trading Pair Opening Bal Closing Bal PNL
0x83d74E8d45B7B27f25610A1b1Eb5411a0CECA3Ca BTC-USDT 19,433.13 19,433.13 0.00
0x00fA2f2C5813480Cd3b8637539488B6CE887c005 BTC-USDT 5,960.75 5,957.45 -3.30
0x0e02F0aDC3493f911f575249510E92F420Aaf816 ETH-USDT 6,878.01 6,891.17 13.16
0x0640CF6375dE20bc434298Fe36f70296b1B9E6B5 FX-USDT 6,233.89 6,851.98 618.09
Total 38,505.77 39,133.72 627.95
3 Likes

Good to see AI pool is finally making money this epoch!

It will be very interesting like @SCENE say about how AI decision making and historical trades. Be nice to know how this AI is built.

1 Like

Epoch 4: AI Trading bots (full report)

Duration: 13/4/2023 - 11/5/2023

TLDR
AI bots made a profit of $1134 on epoch 4 (2.9%)

Address Trading Pair Opening Bal Closing Bal PNL
0x83d74E8d45B7B27f25610A1b1Eb5411a0CECA3Ca BTC-USDT 19,451.19 19,433.13 -18.07
0x00fA2f2C5813480Cd3b8637539488B6CE887c005 BTC-USDT 5,963.15 5,968.22 5.07
0x0e02F0aDC3493f911f575249510E92F420Aaf816 ETH-USDT 6,863.79 6,917.69 53.91
0x0640CF6375dE20bc434298Fe36f70296b1B9E6B5 FX-USDT 6208.177902 7,301.80 1,093.62
Total 38,486.31 39,620.83 1,134.52
3 Likes

Epoch 5: AI Trading bots (interim report)

Duration: 11/5/2023 - 25/5/2023

TLDR
AI bots made a profit of $111 on epoch 5 - interim (0.9%)

Name Address Trading Pair Opening Bal Closing Bal PNL
AI Bots
ml btc 0x83d74E8d45B7B27f25610A1b1Eb5411a0CECA3Ca BTC-USDT 19,433.13 19,433.13 0.00
grid btc 0x00fA2f2C5813480Cd3b8637539488B6CE887c005 BTC-USDT 5,999.63 5,987.29 -12.34
grid eth 0x0e02F0aDC3493f911f575249510E92F420Aaf816 ETH-USDT 6,929.72 6,929.42 -0.30
grid fx 0x0640CF6375dE20bc434298Fe36f70296b1B9E6B5 FX-USDT 7,303.22 7,427.00 123.78
Total 39,665.70 39,776.84 111.14
1 Like

Epoch 5: AI Trading bots (full report)

Duration: 11/5/2023 - 8/6/2023

TLDR
AI bots made a profit of $154 on epoch 5 (0.38%)

Address Trading Pair Opening Bal Closing Bal PNL
0x83d74E8d45B7B27f25610A1b1Eb5411a0CECA3Ca BTC-USDT 19,433.13 19,433.13 0.00
0x00fA2f2C5813480Cd3b8637539488B6CE887c005 BTC-USDT 5,968.22 6,013.41 45.20
0x0e02F0aDC3493f911f575249510E92F420Aaf816 ETH-USDT 6,917.69 6,939.37 21.67
0x0640CF6375dE20bc434298Fe36f70296b1B9E6B5 FX-USDT 7,301.80 7,389.44 87.65
Total 39,620.83 39,775.35 154.52
2 Likes

Epoch 6: AI Trading bots (full report)

Duration: 8/6/2023 - 6/7/2023

TLDR
AI bots made a profit of $224 on epoch 5 (0.58%)

Address Trading Pair Opening Bal Closing Bal PNL
0x83d74E8d45B7B27f25610A1b1Eb5411a0CECA3Ca BTC-USDT 18,419.63 18,415.03 -4.60
0x00fA2f2C5813480Cd3b8637539488B6CE887c005 BTC-USDT 6,011.29 6,256.38 245.08
0x0e02F0aDC3493f911f575249510E92F420Aaf816 ETH-USDT 6,962.76 6,937.77 -24.99
0x0640CF6375dE20bc434298Fe36f70296b1B9E6B5 FX-USDT 7,431.90 7,440.66 8.76
Total 38,825.57 39,049.84 224.27